Nutrition Print Printer Friendly
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
12-Spice Chicken Pasta One serving 1390 690 77 35 1.5 230 1760 103 7 15 64 60 190 60 35
12-Spice Chicken Pasta, Lunch Combo One serving 710 350 39 18 0.5 115 910 52 3 7 33 35 100 35 15
Alfredo Chicken & Broccoli Potato, Lunch Combo One serving 540 230 25 10 0.5 75 1780 58 7 9 30 10 90 30 20
Apple Crunch Salad One serving 920 500 56 12 1 90 2220 79 10 52 38 50 60 25 20
Asparagus One serving 80 60 6 1.5 1 0 380 4 2 2 2 15 10 2 10
Asparagus, A La Carte One serving 80 60 6 1.5 1 0 380 4 2 2 2 15 10 2 10
Authentic Spinach & Artichoke Dip One serving 780 390 44 13 0 45 1530 86 6 2 14 90 4 25 15
Bacon & Cheese Trio Chicken Sandwich One serving 860 420 46 16 2.5 145 1580 51 3 4 58 20 15 45 30
Bacon & Cheese Trio Chicken Sandwich with Mayo One serving 1110 670 75 21 160 1660 54 3 5 55 35 10 50 30
Bacon 1 slice One serving 45 35 4 1.5 0 10 160 0 0 0 3 0 0 0 2
Bacon Chips for Baked Potato 1 teaspoon 10 5 0 0 0 0 80 0 0 0 1 0 0 0 0
Baked Penne Italiano One serving 1700 890 99 41 0 195 3350 142 7 10 54 50 35 60 35
Baked Potato (loaded), A La Carte One serving 580 350 39 14 0 45 1220 52 6 8 17 20 90 25 15
Baked Potato (plain), A La Carte One serving 240 50 5 1 0 0 720 50 6 6 8 0 90 4 15
Baked Shrimp Scampi Pasta One serving 1090 570 63 29 0 165 2790 95 7 9 37 150 50 15 35
Balsamic Vinaigrette Dressing 1.5 oz. One serving 180 120 13 2 0 0 75 13 0 6 0 0 0 0 0
Barbacoa Quesadilla One serving 1170 660 73 31 1.5 210 2810 64 4 8 62 45 25 100 70
Bayou Salmon One serving 1570 870 97 26 2.5 245 3530 84 5 12 85 45 110 40 30
Beer Battered Onion Rings, A La Carte One serving 380 230 26 5 0 0 660 32 1 7 3 2 6 0 6
Bistro Chicken Sandwich One serving 770 390 44 7 2.5 105 1270 51 3 2 43 20 10 4 10
Black & Bleu Caesar Salad One serving 980 640 71 21 0 160 2710 24 5 8 61 25 15 35 35
Bleu Cheese Dressing 1.5 oz. One serving 210 200 22 3 0 15 420 1 0 1 1 2 0 0 0
Bleu Cheese Steak Topping One serving 100 70 8 5 0 25 380 1 1 0 6 6 0 15 0
Boneless Buffalo O'Tenders One serving 880 590 66 12 11 115 3500 27 2 4 46 25 15 0 15
Broccoli One serving 140 90 10 2 1.5 10 500 10 5 3 5 2 0 0 0
Broccoli & Three Cheese Soup, Bowl One bowl 340 230 26 11 0 55 1700 14 2 3 11 30 60 30 0
Broccoli & Three Cheese Soup, Cup One cup 200 140 15 7 0 35 1020 9 1 2 7 15 35 15 0
Broccoli Cheese Casserole One serving 230 120 14 4 0 15 710 17 3 4 8 15 30 15 6
Broccoli Cheese Casserole, A La Carte One serving 270 140 16 5 0 20 830 20 4 5 10 15 30 15 8
Broccoli, A La Carte One serving 140 90 10 2 1.5 10 1130 11 5 4 5 2 0 0 0
Brunch Grillers w/o fries One serving 1160 620 69 23 425 2130 85 3 12 49 25 2 45 45
Brunch Jelly One serving 50 0 0 0 0 0 0 13 0 12 0 0 0 0 0
Brunch Quesadilla One serving 1220 740 82 33 3 610 2490 65 4 7 53 60 25 110 70
Brunch Quesadille w/bacon One serving 1370 860 95 38 3 635 3020 65 4 7 62 60 25 110 70
Brunch Toast with Jelly One serving 260 90 10 2 0 320 38 1 15 5 2 0 2 8
Buffalo Chicken Tenders w/o Side One serving 1200 640 72 12 1 130 5650 82 5 4 61 25 15 0 35
Buffalo Kickin Sandwich One serving 1180 670 74 13 2 100 4010 79 4 8 46 30 25 15 30
Buffalo Kickin Wings One serving 1830 1330 147 35 455 3190 43 3 2 77 25 35 15 25
Build Your Own Waffle Base One serving 460 180 20 11 0 175 950 57 1 1 10 15 0 20 20
Build Your Own Waffle, Side of Chocolate Chips Semi Sweet One serving 210 110 12 0 0 10 40 27 0 26 3 0 0 6 4
Build Your Own Waffle, Side of Chopped Pecans One serving 210 190 21 2 0 0 0 4 2 1 3 0 0 0 0
Build Your Own Waffle, Side of Fresh Strawberries One serving 10 0 0 0 0 0 0 3 1 2 0 0 35 0 0
Build Your Own Waffle, Side of Reeses Peanut Butter Cups One serving 160 90 10 3.5 0 0 125 18 1 15 4 0 0 2 2
Caesar Salad One serving 700 520 58 16 0 85 2170 22 4 8 26 20 15 25 4
Caesar Salad, A La Carte One serving 270 190 22 5 0 25 600 13 2 4 7 2 0 15 4
Caesar Salad, Lunch Combo One serving 280 210 24 5 0 25 520 10 1 3 7 2 0 10 2
Cajun Chicken Omelette One serving 870 560 63 19 1010 1190 13 0 4 60 70 50 40 30
Cajun Chicken Pasta One serving 1080 420 47 21 1.5 175 2180 94 4 11 66 30 4 60 30
Cajun Chicken Salad One serving 740 440 49 14 150 1410 17 4 3 57 40 20 30 15
Cajun Shrimp and Grits One serving 920 500 55 23 0 160 3500 62 7 11 45 100 200 40 25
California Chicken Salad w/o Dressing One serving 700 330 37 9 1.5 110 760 48 8 25 45 45 80 25 15
California Shrimp Salad w/o Dressing One serving 700 370 42 9 0 95 1520 53 9 27 33 60 100 25 20
Caribbean Combo One serving 810 350 39 14 7 180 480 62 2 21 52 4 20 6 40
Catfish Lunch One serving 1170 890 99 18 12 110 2270 37 18 3 31 0 20 6 25
Catfish Platter One serving 1430 1080 121 20 1.5 135 2800 46 23 4 38 0 20 6 30
Cedar Planked Tilapia One serving 280 100 11 3 1.5 110 410 2 1 1 42 2 20 2 6
Cedar-Planked Salmon One serving 530 280 32 6 0 160 940 2 1 1 57 2 35 4 6
Cheese Blend for Baked Potato 1/4 Cup 110 80 9 5 0 30 180 1 0 0 7 6 0 20 0
Chicken Harvest Pot Pie One serving 1220 510 57 20 0.5 95 2990 116 10 13 37 140 45 20 25
Chicken Harvest Soup, Bowl One Bowl 270 120 13 3.5 0 40 1530 19 1 2 15 2 2 2 4
Chicken Harvest Soup, Cup One Cup 160 70 8 2 0 25 920 12 1 1 9 2 2 2 2
Chicken Minis, Lunch Combo One serving 800 310 35 9 1 70 2180 86 4 8 37 8 2 20 35
Chicken Parmesan Pasta One serving 1500 690 77 18 0.5 110 3980 138 7 15 65 45 80 50 45
Chicken Parmesan Sandwich One serving 1030 470 52 15 10 105 2670 86 3 3 55 15 15 40 15
Chicken Tenders One serving 800 510 57 11 11 115 1520 29 1 6 44 0 4 0 15
Chicken Tenders and Naked Twisted Chips w/o Sauces One serving 1150 540 60 11 2 90 3160 110 9 6 55 0 90 4 45
Chicken Tenders with Buffalo Sauce One serving 810 480 53 11 120 2260 31 2 1 51 10 10 0 15
Chicken Tenders with Chipotle Sauce w/o Side One serving 1040 330 37 7 1 115 4230 119 4 39 61 0 8 0 35
Chicken Tenders with Honey Mustard w/o Side One serving 1090 540 61 10 1 130 3680 82 4 6 59 0 4 0 35
Chicken Tenders- Create Your Own Combo One serving 850 510 57 11 130 1280 34 1 6 50 0 4 0 15
Chicken Tortilla Soup, Bowl One bowl 260 140 15 3 0 15 1600 21 2 6 9 0 15 6 0
Chicken Tortilla Soup, Cup One cup 150 80 9 2 0 10 960 12 1 3 5 0 10 4 0
Chili, Bowl One Bowl 250 80 9 2.5 0 15 1630 31 6 9 13 25 30 10 10
Chili, Cup One Cup 150 50 5 1.5 0 10 980 19 3 5 8 15 15 6 6
Chipotle BBQ Ribs Full One half rack 1540 850 95 34 365 5180 89 3 68 78 60 6 20 35
Chipotle BBQ Ribs Half One half rack 780 430 47 17 185 2650 48 2 37 39 30 4 10 15
Chipotle BBQ Salmon 6 oz. One serving 430 200 22 4.5 0 105 450 17 1 14 38 4 35 4 4
Chipotle BBQ Salmon 9 oz. One serving 610 290 33 7 0 160 500 17 1 14 57 4 40 4 6
Chipotle Chicken O Tenders One serving 720 280 31 7 100 2080 64 1 39 46 0 6 0 15
Chips and Salsa One serving 520 160 18 3 0 1160 82 4 4 12 8 35 15 15
Cinnamon Sugar Donuts One serving 1130 480 54 10 1.5 65 1160 139 1 76 11 25 2 4 45
Clam Chowder, Bowl One bowl 340 180 20 7 1.5 55 1220 23 0 3 14 10 25 25 60
Clam Chowder, Cup One cup 200 110 12 4.5 1 35 730 14 0 2 9 8 15 15 35
Classic Caesar Salad One serving 450 350 39 8 0 40 960 16 3 5 9 2 0 20 6
Classic Chicken Caesar Salad One serving 680 450 50 10 1.5 120 1290 16 3 5 41 4 6 20 10
Classic Cuban Sandwich One serving 910 520 58 12 2.5 80 2870 51 3 1 48 8 0 20 15
Club Sandwich One serving 990 520 58 14 1.5 100 2620 82 5 20 41 35 10 35 25
Club Sandwich (half), Lunch Combo One serving 620 380 42 9 0.5 55 1410 45 2 13 21 15 6 15 15
Cranberry Orange Vinaigrette 1.5 oz. One serving 130 90 10 1.5 0 0 640 15 1 14 0 0 10 0 2
Eggs (2) & Bacon (3) One serving 420 320 36 10 2 505 730 2 0 0 22 20 0 4 10
Eggs (2) & Sausage (2) One serving 500 380 42 12 2 530 690 2 0 0 25 20 0 4 10
Eggs two w/o sides One serving 290 220 24 6 2 480 250 2 0 0 14 20 0 4 8
Filet Mignon One serving 450 250 28 9 1.5 140 910 0 0 0 47 2 0 4 15
Firecracker Burger Wrap One serving 1150 640 71 19 2 155 2530 73 5 6 50 15 15 60 80
French Fries A La Carte One serving 390 220 24 4.5 0.5 0 760 40 3 0 4 0 50 2 6
French Fries Adult Size One serving 390 220 24 5 8 0 760 40 3 0 4 0 50 2 6
French Fries Jr. Size One serving 310 170 19 4.5 0 590 31 3 0 3 0 40 2 4
Fresh Atlantic Grilled Salmon 6 oz. 370 200 22 4.5 0 105 190 2 1 1 38 4 30 4 4
Fresh Atlantic Grilled Salmon 9 oz. 540 290 33 7 0 160 240 2 1 1 57 4 35 4 6
Fresh Atlantic Grilled Salmon w/Chipotle-BBQ Sauce 6 oz. 430 200 22 4.5 0 105 450 17 1 14 38 4 35 4 4
Fresh Atlantic Grilled Salmon w/Chipotle-BBQ Sauce 9 oz. 610 290 33 7 0 160 500 17 1 14 57 4 40 4 6
Fried Shrimp Dinner One serving 740 420 47 8 0.5 355 1280 35 1 1 44 8 25 15 15
Good Time Grillers, Lunch Combo One serving 630 290 32 10 1.5 75 1200 56 2 8 28 8 0 20 30
Greek Feta Vinaigrette 2 oz. One serving 620 570 64 11 5 1590 7 2 5 4 4 4 15 8
Grilled Baja Chicken One serving 1010 320 36 8 3 140 3620 103 11 10 64 15 50 10 60
Grilled Chicken Breast- Create Your Own Combo One serving 170 40 4.5 1 80 190 2 0 1 29 0 0 2 6
Grilled Chicken Dinner One serving 500 150 17 3 2 115 1230 31 1 2 51 4 6 2 15
Grilled Chicken Sandwich One serving 610 250 27 5 85 920 52 3 4 37 25 10 8 30
Grilled Chicken Tacos One serving 870 360 40 10 1.5 110 1780 75 6 7 49 15 20 35 25
Grilled Shrimp Dinner One serving 290 70 7 1.5 1 60 1220 32 1 2 22 2 20 2 10
Grilled Top Sirloin 7 oz. One serving 430 250 28 9 1.5 95 920 1 0 0 43 6 6 2 30
Grilled Turkey Burger One serving 870 480 54 15 2.5 150 1490 50 3 3 47 15 10 20 35
Half White Cheddar Grilled Cheese One serving 410 210 23 12 1.5 55 750 29 1 0 19 15 0 45 6
Half White Cheddar Grilled Cheese w/Baon & Tomato One serving 500 280 31 15 1.5 70 1070 30 1 1 24 15 4 45 8
Half-Club Sandwich-Lunch One serving 510 270 30 8 55 1330 42 2 10 22 20 6 20 15
Ham & Cheese Omelette One serving 1210 680 76 22 3.5 955 2510 76 4 13 49 45 25 40 60
Hand Battered Fish n' Chips One serving 1140 750 85 16 1 120 2040 43 3 3 52 0 20 8 8
Honey Mustard Dressing 1.5 oz. One serving 260 230 25 4.5 0 15 190 9 0 6 0 0 0 0 0
Honey Mustard Light 1.5 oz. One serving 100 25 3 0 0 0 250 16 0 7 0 0 0 0 0
House Salad w/o Dressing, A La Carte One serving 140 50 6 2.5 0 15 300 16 2 2 6 10 10 10 4
House Salad w/o Dressing, Lunch Combo One serving 120 50 6 2.5 0 15 270 12 1 1 6 8 6 10 4
House Salad- Entree One serving 230 100 11 5 0 30 340 19 3 3 11 20 15 20 6
House Salad-Side One serving 210 100 11 5 30 310 15 2 2 10 15 10 20 4
Jambalaya Pasta One serving 1340 700 77 26 3.5 150 3850 108 7 15 55 45 100 30 40
Jr. Brunch Eggs Only One serving 200 170 19 4 2 225 390 1 0 0 7 10 0 2 4
Jr. Brunch Fries One serving 330 190 21 5 0 200 31 3 0 3 0 20 0 35
Jr. Brunch Plate One serving 800 450 50 11 9 225 910 70 4 15 15 10 20 4 45
Jr. Cheeseburger One serving 650 300 33 12 2 80 3790 57 3 8 31 10 2 30 30
Jr. Chicken Tenders One serving 210 110 12 2.5 4.5 40 530 8 0 0 18 0 2 0 6
Jr. Corn Dogs One serving 500 340 38 12 5 30 770 32 3 8 11 0 2 0 10
Jr. French Fries One serving 310 170 19 1.5 6 0 590 31 3 0 3 0 40 2 4
Jr. French Toast One serving 1040 450 50 7 6 0 720 117 2 33 8 10 0 40 40
Jr. Fruit Cup Peaches One serving 70 0 0 -- -- 15 18 1 17 0 0 40 0 --
Jr. Fruit Cup Pears One serving 70 -- -- -- -- 70 18 0 17 0 2 40 0 --
Jr. Fruit Cup Pineapple One serving 60 -- -- -- -- 10 16 1 14 0 0 40 0 --
Jr. Grilled Chicken One serving 240 100 11 2 1.5 80 320 0 0 0 32 2 6 0 6
Jr. Grilled Steak One serving 260 130 14 5 0 65 170 0 0 0 30 0 0 2 20
Jr. Hamburger One serving 540 220 24 7 2 50 3600 57 3 8 23 4 2 8 30
Jr. Macaroni and Cheese One serving 360 200 23 9 3.5 45 1560 27 0 5 14 25 0 35 4
Jr. Pancakes One serving 670 160 18 4 0 10 760 121 1 80 5 10 0 8 10
Jr. Pasta One serving 260 40 4.5 0 0 0 660 46 2 5 8 6 15 0 15
Jr. Pizza One serving 440 190 21 11 0 35 980 45 2 4 18 10 0 25 15
Jr. Shrimp One serving 310 160 18 6 5 75 210 25 1 3 12 2 2 4 10
Jr. Waffle One serving 1070 430 48 28 0 175 1250 146 1 82 11 25 6 20 20
Julienned Veggie Mix One serving 20 0 0 0 0 0 0 5 1 3 1 15 90 2 2
Key Lime Pie One slice 610 210 23 11 0 25 320 91 0 72 10 15 15 25 2
Key West Citrus Chicken One serving 840 200 22 4 2.5 115 2940 94 5 23 55 45 110 10 30
Lemon Artichoke Chicken One serving 920 490 55 16 2 115 2360 55 5 3 40 25 25 15 20
Loaded Baked Potato One serving 480 250 29 10 25 570 54 6 8 12 15 90 8 15
Louisiana Sirloin One serving 680 360 40 14 0 165 1220 3 1 0 74 8 2 4 50
Margarine for Baked Potato .88 oz. 170 170 20 5 0 0 200 0 0 0 0 15 0 0 0
Meatballs and Spaghetti One serving 1400 660 73 27 0 145 3750 127 7 11 61 25 50 30 50
Mushroom Swiss Bacon Burger One serving 1130 690 77 23 7 155 1530 53 4 5 55 15 10 25 45
Mushrooms, Sauteed One Cup 270 250 28 6 4 0 240 2 1 1 2 4 2 0 2
O'Charley's Baby Back Ribs Full One full rack 1480 860 96 34 0 365 5260 76 3 52 77 60 4 20 35
O'Charley's Baby Back Ribs Half Rack One half rack 740 430 48 17 0 185 2630 38 2 26 39 30 2 10 15
O'Charley's Butchers Cut Premium USDA Choice Steak 5 oz One serving 260 130 14 5 65 170 0 0 0 30 0 0 2 20
O'Charley's Grillers One serving 1260 580 64 21 2.5 145 2400 112 5 15 56 15 2 40 60
O'Charley's Signature Overloaded Brunch Platter One serving 1690 920 103 28 2.5 620 2080 116 4 47 68 35 25 15 80
Onion Rings One serving 380 230 26 6 5 0 660 32 1 7 3 2 6 0 6
Onions, Sauteed One serving 280 250 28 6 4 0 230 8 1 3 1 4 8 2 0
Ooey Gooey Caramel Pie One slice 730 250 28 15 0 35 210 106 0 87 12 6 0 35 0
Original Southern Fried Chicken Salad w/o Dressing One serving 900 370 42 12 1 130 3130 74 6 3 60 20 20 25 30
Outrageous Chicken & Spinach Lasagna One serving 1210 660 73 23 1.5 160 2110 72 7 9 66 90 45 70 30
Over-Loaded Potato Skins One serving 1110 730 81 35 1 185 2860 47 0 4 56 25 40 80 2
Over-Loaded Potato Soup, Bowl One serving 280 150 17 6 4 15 1920 27 1 4 8 2 15 15 6
Over-Loaded Potato Soup, Cup One serving 160 80 9 3 2.5 10 1130 16 1 2 5 0 10 8 4
Pancakes (3) with Syrup One serving 520 160 18 4 0 10 680 84 1 46 5 10 0 8 10
Pecan Chicken Tender Salad w/o Dressing One serving 1020 530 60 11 0.5 95 2020 81 10 25 46 10 30 15 25
Pepper Steak Soup, Bowl Bowl 210 110 13 5 0 25 1210 13 1 2 8 8 25 4 6
Pepper Steak Soup, Cup Cup 130 70 8 3 0 15 730 8 1 1 5 6 15 2 4
Pice Pilaf, A La Carte One serving 190 45 5 1 0.5 0 790 30 1 1 4 0 0 2 8
Pick 2, Pick 3 BBQ Ribs One serving 500 290 32 11 0 120 1780 26 1 18 26 20 2 6 10
Pick 2, Pick 3 Bite-Size Fried Shrimp One serving 360 160 18 6 0 75 790 37 2 4 13 2 20 4 10
Pick 2, Pick 3 Butcher's Cut Premium USDA Sirloin One serving 260 130 14 5 0 65 680 0 0 0 31 0 0 2 20
Pick 2, Pick 3 Chicken Tenders One serving 600 360 40 7 0 60 1590 39 2 6 24 0 2 0 15
Pick 2, Pick 3 Chipotle BBQ Tenders One serving 430 130 15 2.5 0 45 1770 52 2 20 24 0 4 0 15
Pick 2, Pick 3 Fried Catfish One Serving 710 570 64 11 0.5 60 1220 20 9 2 15 0 20 4 15
Pick 2, Pick 3 Grilled Chicken Breast One serving 240 100 11 2 1.5 80 320 0 0 0 32 2 6 0 6
Pico de Gallo 1/4 Cup 10 0 0 0 0 0 180 2 0 1 0 4 8 0 0
Plain Potato One serving 240 50 5 1 0 0 72 50 6 6 8 0 90 4 15
Prime Rib Omelet w/o sides One serving 1420 820 91 28 4 980 2580 78 5 14 61 50 30 30 70
Prime Rib Pasta One serving 1510 900 100 37 0 195 2570 90 5 12 62 40 20 25 45
Prime Rib Philly Sandwich One serving 790 410 46 14 1.5 100 1670 52 4 8 49 35 180 35 30
Prime Time Prime Rib 10 oz. One serving 670 390 43 23 1.5 165 1790 3 0 1 44 0 0 2 25
Prime Time Prime Rib 16 oz. One serving 1060 620 68 36 2 260 2470 4 1 1 70 2 0 2 40
Ranch Dressing 1.5 oz. One serving 150 130 15 3 0 0 300 3 0 0 1 0 0 0 0
Ranch Dressing Light 1.5 oz. One serving 6 30 3.5 0.5 0 0 370 6 0 3 0 2 0 4 0
Rice Pilaf One serving 200 45 5 1 0 830 31 1 2 4 0 0 2 8
Roast Beef Ciabatta Sandwich One serving 880 430 47 14 1.5 95 2660 74 4 4 42 10 6 20 15
Roasted Tomato Basil Soup Bowl One bowl 260 150 17 7 45 1020 20 2 9 6 25 25 10 0
Roasted Tomato Basil Soup Cup One cup 130 80 9 3.5 20 510 10 1 4 3 10 10 6 0
Sausage One Pattie 110 80 9 3 0 25 220 0 0 0 5 0 0 0 2
Seasoned Brunch Potatoes One serving 430 240 27 5 0.5 0 220 40 4 0 4 0 25 0 45
Side Caesar Salad One serving 290 220 24 5 0 25 520 12 2 4 8 2 0 10 2
Side House Salad One serving 140 50 6 2.5 0 15 300 16 2 2 6 10 10 10 4
Smashed Potatoes One serving 370 110 12 4.5 15 720 47 5 5 2 15 25 4 4
Smashed Potatoes, A La Carte One serving 390 130 14 6 0 20 800 47 5 5 4 15 25 4 6
Sour Cream for Baked Potato .88 oz. 50 40 4.5 3 0 20 40 2 0 2 2 0 0 0 0
Southern Fried Chicken Tacos One serving 1150 460 52 12 1 100 3540 120 8 7 53 15 20 35 40
Southwestern Chicken Quesadilla One serving 1060 540 60 28 1.5 195 2690 65 4 7 63 45 25 100 60
Southwestern Ranch Dressing 1.5 oz. One serving 70 60 6 1 0 5 70 3 0 2 1 2 2 4 0
Southwestern Steak Soup Bowl One bowl 200 90 10 3 15 1390 20 2 6 6 30 60 6 6
Southwestern Steak Soup Cup One cup 100 45 5 1.5 5 690 10 1 3 3 15 30 2 2
Southwestern Twisted Chips One serving 1280 790 89 26 2 85 2140 111 12 18 31 30 210 50 30
Spicy Jack Cheese Wedges Seven each 880 540 60 25 1 140 2540 55 0 2 29 35 30 70 20
Spinach Mushroom Omelet w/o sides One serving 1110 600 67 18 3.5 915 1930 80 6 14 42 100 45 35 60
Steak & Eggs One serving 1260 700 78 21 630 1900 57 1 25 78 20 0 10 60
Steak Tips Monterey One serving 960 550 61 16 0.5 120 1590 48 3 8 54 40 190 20 35
Sweet Potato Fries One serving 360 210 24 3.5 6 0 390 36 5 14 3 250 25 4 4
Sweet Potato Fries 4.5 oz. One serving 470 280 31 4.5 8 0 500 46 6 18 4 320 30 4 4
Sweet Potato Fries, A La Carte One serving 470 270 31 3.5 0.5 0 500 46 6 18 4 320 30 4 4
Teriyaki Sesame Chicken One serving 1030 220 25 4.5 2 80 3740 151 5 82 46 30 180 15 35
Thousand Island Dressing 2 oz. One serving 210 170 19 4 20 530 8 0 0 0 2 2 0 0
Three Cheese Bacon Burger One serving 930 490 54 21 3 170 1440 51 3 3 56 15 8 35 45
Three Cheese Shrimp Dip One serving 870 440 49 16 0 200 1540 86 10 0 32 20 90 30 10
Toast One serving 220 80 9 2 1.5 0 400 28 1 0 5 2 0 4 4
Top Shelf Combo Appetizer One serving 1810 1090 122 39 1.5 255 5130 107 3 8 80 35 40 80 30
Tortilla Chicken Salad w/o Dressing One serving 610 240 27 9 1.5 115 1590 41 5 6 47 30 45 30 10
Ultimate Chocolate Chocolate Cake One slice 1080 530 59 12 0 75 770 151 6 114 12 60 0 6 30
Ultimate Open-Faced Omelette One serving 1230 680 75 22 3.5 950 2420 85 6 17 49 50 90 40 60
Wild Mushroom Cream Soup, Bowl One Bowl 260 200 23 9 0 45 1190 11 0 3 6 10 0 0 6
Wild Mushroom Cream Soup, Cup One Cup 150 120 14 5 0 25 710 7 0 2 3 6 0 0 4
Wild West Burger One serving 1070 590 65 21 5 53 1540 63 5 5 54 10 6 25 45
Yeast Roll w/margarine One each 180 60 7 1.5 0 0 170 25 0 6 4 4 0 0 0
Yeast Roll w/o Margarine One serving 130 10 1.5 0 0 0 110 25 0 6 4 0 0 0 0
Your Favorite Ribeye Steak One serving 810 490 55 20 1.5 345 960 0 0 0 72 2 0 6 30

Menu
Specials
what's new
Locations
TV Commercials
The Rolls
html_r2_c5
Designed & Developed by Studio 11 Productions design copyright © 1997 - 2009