Menuspecial promo lunch comboslocationsTV ADSNew Pies
Nutrition Print Printer Friendly
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
12-Pepper Crispy Half Chicken One serving 1642. 1144. 127.9 28.68 1.74 323.2 4195. 41.07 2.84 8.1 74.71 1226. 23.7 146.6 4.96
Apple Caramel Cobbler One serving 750 260 29 15 0 100 500 113 1 82 10 15 2 25 10
Applewood-Smoked Bacon One slice 35 25 3 1.5 0 5 115 0 0 0 2 0 0 0 2
Asparagus, A La Carte One serving 80 60 6 1.5 1 0 380 4 2 2 2 15 10 2 10
Bacon & Cheese Quesadilla One serving 706 457 51 22 1.5 97 1699 30 3 2 32 1312 9 626 3
Bacon Smashed Potatoes, A La Carte One serving 400 130 14 6 0 20 810 47 5 5 4 15 25 4 6
Bacon Topping for Baked Potato One serving 14 11 1 0.5 0 2 45 0 0 0 1 0.5 0 0 0
Baked Potato (plain) One serving 240 50 5 1 0 0 720 50 6 6 8 0 90 4 15
Bayou Tilapia One serving 880 490 54 16 2 150 2220 44 3 6 54 45 100 30 20
Better Cheddar Bacon Burger One serving 1305. 841.3 93.48 37.47 5.78 241.9 2893. 50.2 3.07 10.21 62.33 929.1 10.3 505.6 7.21
Black & Bleu Caesar Salad One serving 952 636 71 22 .5 161 2544 22 4 3 60 13291 45 7 419
Black & Bleu Caesar Salad, Half One serving 635 382 43 46 0.5 122 1721 19 3 3 51 10632 36 6 295
Boneless Buffalo Tenders Platter 24 Tenders 5243. 2648. 296.5 47.23 5.03 630.2 22735 378.7 26.52 10.96 292.8 5804. 29 357.5 31.26
Broccoli Cheese Casserole One serving 270 140 16 5 0 20 830 20 4 5 10 15 30 15 8
Broccoli, A La Carte One serving 143.4 88.97 9.89 1.89 1.28 10.34 1128. 10.94 4.73 3.58 4.7 931.2 90.5 1.1 58.39
Brownie Lover's Brownie One serving 1600 660 73 42 0 235 1310 216 7 150 23 35 0 30 45
Brunch Jelly One serving 50 0 0 0 0 0 0 13 0 12 0 0 0 0 0
Brunch Toast w/ Wheat Bread One slice 225.0 99.29 11.03 1.89 1.28 0 356.6 25.69 2.66 2.66 5.32 69.27 4.25 88.59 1.59
Brunch Toast w/ White Bread One slice 233.3 101.3 11.26 1.89 1.28 0 403.1 29 1 4 2 69.27 0 60 1.8
Brushetta Chicken One serving 470 140 16 5 0 145 1790 25 5 14 56 40 60 20 20
Buffalo Chicken Tenders Appetizer 5 Tenders 1071. 529.2 59.29 9.51 1.05 129.6 5301. 79.34 5.76 2.24 60.96 2004. 7.11 79.26 6.56
Buffalo Chicken Tenders w/o Side 5 Tenders 1061. 529.2 59.59 9.51 1.05 129.6 5427. 76.61 4.67 1.69 60.41 1950 2.2 57.44 6.36
Build Your Own Waffle, Basic Recipe One serving 1023. 430.7 47.92 28.66 >0.19 176.5 1188. 133.4 1.06 71.07 11.04 1428 0.04 212.3 3.88
Build Your Own Waffle, Side of Chocolate Chips Semi Sweet One serving 210 110 12 0 0 10 40 27 0 26 3 0 0 6 4
Build Your Own Waffle, Side of Chopped Pecans One serving 210 190 21 2 0 0 0 4 2 1 3 0 0 0 0
Build Your Own Waffle, Side of Fresh Strawberries One serving 10 0 0 0 0 0 0 3 1 2 0 0 35 0 0
Build Your Own Waffle, Side of Reeses Peanut Butter Cups One serving 160 90 10 3.5 0 0 125 18 1 15 4 0 0 2 2
Caesar Salad, A La Carte One serving 270 190 22 5 0 25 600 13 2 4 7 2 0 15 4
Caesar Salad, Lunch Combo One serving 280 210 24 5 0 25 520 10 1 3 7 2 0 10 2
Cajun Chicken Pasta One serving 1730 950 106 37 2 190 4150 131 11 28 66 120 510 80 40
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Cajun Chicken Pasta, Lunch One serving 840 470 52 18 0.5 115 1750 54 3 8 37 35 80 40 20
California Chicken Salad w/o Dressing One serving 668 315 35 9 1.5 107 757 46 7 32 43 7079 57 4 229
California Chicken Salad w/o Dressing, Half One serving 454 210 23 5 1.5 94 550 23 4 16 38 5499 30 3 130
Caroline Chicken One serving 829.1 366.1 41 8.61 >1.28 126.2 1206. 54.6 3.81 8.73 57.29 1661. 22.4 122.2 4.5
Catfish Platter One serving 1792. 1161. 130.0 26.48 >1.71 144.2 3244. 108.8 6.95 18.27 41.04 >736. >52.7 >94.5 >5.45
Cedar-Planked Salmon One serving 530 280 32 6 0 160 940 2 1 1 57 2 35 4 6
Cheese Shredded for Baked Potato One serving 110 80 9 5 0 30 180 1 0 0 7 6 0 20 0
Chicken & Waffles One serving 1270 370 42 15 0.5 245 3180 176 4 68 46 15 2 20 45
Chicken Apple Spinach Salad w/Dressing One serving 1048 590 66 16 0.6 106 2453 71 12 16 45 5432 26 8 274
Chicken Apple Spinach Salad w/Dressing, Half One serving 609 321 36 9 0.6 83 1701 38 7 6 34 3233 14 145 5
Chicken Bacon Bleu Sandwich One serving 737.0 429.5 47.73 11.82 >1.91 123.6 1458. 29.24 2.51 2.65 46.47 822.3 6.41 156.4 2.6
Chicken Caesar Salad One serving 680 450 50 10 1.5 120 1290 16 3 5 41 4 6 20 10
Chicken Fajita Sandwich One serving 1534. 1052. 118.2 24.96 >4.15 72.56 2001. 86.26 5.26 9.4 32.85 1501. 53.5 350.3 5.36
Chicken Italia One serving 1330 670 75 30 6 215 2340 93 6 9 70 70 35 25 35
Chicken Pot Pie One serving 1493. 922.0 102.4 49.63 1.62 180.7 2910. 106.5 6.08 6.6 36.76 3018. 6.69 385.8 6.82
Chicken Tenders and Naked Twisted Chips w/o Sauces One serving 1572 830 93 16 2 129 4071 133 11 12 67
Chicken Tenders with Buffalo Sauce One serving 1200 640 72 12 1 130 5650 82 5 4 61 25 15 0 35
Chicken Tenders with Chipotle BBQ Sauce Appetizer One serving 1038 327 37 7 1 115 4234 119 5 39 61 0 4 7 57
Chicken Tenders with Honey Mustard w/o Side 5 Tenders 1090 540 61 10 1 130 3680 82 4 6 59 0 4 0 35
Classic Bleu Cheese Wedge One serving 585 511 57 13 0 60 1368 10 2 7 13 1423 10 1 174
Classic Burger One serving 1063. 661.5 73.5 26.91 5.28 190 2378. 49.52 3.03 10.15 47.77 409.0 10.3 202.9 6.71
Classic Burger with Cheddar One serving 1216. 773.4 85.94 34.08 5.68 227.2 2631. 50.32 3.06 10.2 57.16 869.8 10.3 472.1 6.84
Classic Caesar Salad One serving 450 350 39 8 0 40 960 16 3 5 9 2 0 20 6
Classic Caesar Salad with Grilled Chicken One serving 680 450 50 10 1.5 120 1290 16 3 5 41 4 6 20 10
Classic Caesar Salad with Grilled Chicken, Half One serving 538 311 35 7 85 1661 24 3 2 34 29 243 4
Classic Caesar Salad with Grilled Salmon One serving 880 620 69 14 1.5 145 1220 16 3 5 46 6 15 20 10
Classic Caesar Salad, Half One serving 385 259 29 7 26 757 24 3 1 10 10066 28 240 3
Classic Combos - Panko-crusted Shrimp & Hand-battered Cod One serving 1070 550 62 11 1 210 2640 66 3 4 61 6 350 10 25
Classic Combos - Steak & Chicken Tenders One serving 1200 670 75 16 2 175 3220 53 3 6 78 6 8 2 50
Classic Combos - Steak & Grilled Atlantic Salmon One serving 800 450 50 13 1.5 200 1110 3 1 1 81 8 40 6 35
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Classic Combos - Steak & Half-rack Baby Back Ribs One serving 1170 680 75 26 1.5 275 3550 38 2 26 81 35 8 10 45
Classic Combos - Steak & Panko-crusted Shrimp One serving 810 390 44 12 1.5 210 2240 39 2 2 62 8 350 8 50
Classic Combos - Steak & Shrimp Scampi One serving 770 490 55 21 1.5 180 1790 11 1 1 58 15 30 6 35
Cowboy Sirloin One serving 666 331 37 12 1.5 102 1177 32 3 3 43 845 11 4 181
Crispy Fish Sandwich One sandwich 1017. 486.6 54.62 10.19 >2.03 88.25 2051. 78.46 5.17 11.89 52.09 >524. >21.8 >267. >4.28
Crispy Pickle Chips One serving 914.9 667.8 74.72 12.54 >0.84 14.76 2845. 52.51 2.8 3.37 8.93 403.3 3.98 18.28 1.31
Dressing, Balsamic Vinaigrette 2 oz. 240 160 18 3 0 0 100 18 0 8 0 0 0 0 0
Dressing, Bleu Cheese 2 oz. 280 270 30 4 0 20 560 2 0 2 2 4 0 0 0
Dressing, Caesar 2 oz. 320 310 34 6 0 30 720 2 0 0 2 0 0 8 4
Dressing, Honey Apple-Cider Vinaigrette 2 oz. 280 200 23 3.5 0 0 390 16 0 15 0 2 0 0 6
Dressing, Honey Mustard 2 oz. 350 310 34 6 0 20 260 12 0 8 0 0 0 0 0
Dressing, Light Ranch 2 oz. 70 40 4.5 1 0 0 500 8 0 4 1 2 0 6 0
Dressing, Oil & Red Wine Vinegar 2 oz 255.1 255.1 28.35 4.54 0 0 0 0 0 0 0 0 0 0 0
Dressing, Ranch 2 oz. 200 180 20 4 0 0 400 4 0 0 1 0 0 0 0
Dressing, Thousand Island 2 oz. 240 200 22 4 0 20 440 6 0 6 2 0 4 4 0
Eggs (2) & Bacon (3) One serving 660 380 42 11 3 495 1000 43 1 12 25 20 0 8 15
Fish & Shrimp Combo One serving 1457 626 71 16 1 284 3473 101 5 9 103
French Fries One serving 520 290 33 6 1 0 940 53 4 0 5 0 70 2 8
Good-Time Nacho's One serving 1030 480 54 20 0.5 100 2530 114 9 10 30 35 30 60 25
Grilled Atlantic Salmon 6 oz. 6 oz. 370 200 22 4.5 0 105 190 2 1 1 38 4 30 4 4
Grilled Atlantic Salmon 9 oz. 9 oz. 540 290 33 7 0 160 240 2 1 1 57 4 35 4 6
Grilled Atlantic Salmon w/ Chipotle 9 oz. One serving 610 290 33 7 0 160 500 17 1 14 57 4 40 4 6
Grilled Atlantic Salmon w/Chipotle 6 oz. 6 oz. 430 200 22 4.5 0 105 450 17 1 14 38 4 35 4 4
Grilled Top Sirloin, 12 oz. One serving 590 290 33 9 2.5 150 2380 1 0 0 70 6 6 8 30
Grilled Top Sirloin, 6 oz. One serving 300 150 16 4.5 1.5 75 1190 1 0 0 35 6 6 4 15
Grilled Top Sirloin, 9 oz. One serving 410 180 20 6 1.5 110 1370 1 0 0 52 6 6 6 20
Grilled Turkey Burger One serving 901.9 506.8 56.31 14.94 >2.55 148.4 1587. 48.92 2.82 9.95 48.97 893.3 11.3 310.4 4.86
Half BLT Sandwich One serving 405.6 245.9 27.4 6.48 >0.64 20.86 786.1 30.11 1.23 4.68 8.31 175.6 2.03 62.16 2.45
Half Club Sandwich, Lunch Combo One serving 620 370 41 9 0.5 55 1370 45 2 13 20 15 6 15 15
Half O'Charley's Club Sandwich One serving 466.8 264.9 29.51 8.07 >0.76 55.88 1261. 29.46 3 4 21.13 451.3 6.52 234.1 2.18
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Ham & Cheese Omelette One serving 1210 680 76 22 3.5 955 2510 76 4 13 49 45 25 40 60
Hand Battered Fish n' Chips One serving 1190 760 85 16 1 140 2070 43 3 3 62 4 25 10 10
Honey Drizzled Southern Fried Chicken One serving 1080. 441.4 49.52 8.91 >1.04 98.95 3200. 109.8 5.87 23.96 45.3 >330. >7.81 >68.0 >5.43
House Salad w/o Dressing One serving 89 25 3 .5 .5 2 151 15 1 2 3 3956 17 1 36
House Salad w/o Dressing, Lunch Combo One serving 120 50 6 2.5 0 15 240 12 1 1 6 8 6 10 4
Junior Cheeseburger One serving 734.0 408.2 45.37 17.53 2.84 113.6 1030. 45.63 2.07 8.07 33.24 265.0 4.85 305.8 4.59
Junior Hamburger One serving 657.6 352.3 39.15 13.94 2.64 95 903.8 45.23 2.05 8.05 28.54 34.63 4.85 171.2 4.53
Kids - Chicken Tenders One serving 340 130 15 2.5 0 45 1390 30 2 0 24 0 2 0 15
Kids - French Fries One serving 300 170 19 3.5 0 0 590 31 3 0 3 0 40 2 4
Kids - Fruit Cup Pineapple One serving 60 -- -- -- -- 10 16 1 14 0 0 40 0 --
Kids - Grilled Steak One serving 290 160 18 6 0.5 65 480 0 0 0 30 0 0 2 20
Kids - Macaroni and Cheese One serving 360 200 23 9 3.5 45 1560 27 0 5 14 25 0 35 4
Kids - Shrimp One serving 310 160 18 6 0 75 210 25 1 3 12 2 2 4 10
Kids -Brunch Eggs Only One serving 200 170 19 4 2 225 390 1 0 0 7 10 0 2 4
Kids -Brunch Fries One serving 330 190 21 5 0 200 31 3 0 3 0 20 0 35
Kids -Brunch Plate One serving 730 390 44 9 3.5 240 690 65 3 12 14 10 15 6 35
Kids -Cheeseburger One serving 610 240 27 10 1 80 1200 55 2 8 31 8 0 25 30
Kids -Corn Dogs One serving 500 340 38 11 0 30 770 32 3 8 11 0 2 0 10
Kids -Grilled Chicken One serving 240 100 11 2 1.5 80 320 0 0 0 32 2 6 0 6
Kids -Hamburger One serving 530 180 21 7 0.5 60 1070 55 2 7 27 2 0 10 30
Loaded Baked Potato One serving 545.1 307.0 34.18 13.95 >0.19 48.93 1093. 52.4 5.84 7.72 17.13 1137. 52.2 262.6 2.97
Louisiana Sirloin One serving 680 360 40 14 0 165 1220 3 1 0 74 8 2 4 50
O'Charley's Baby Back Ribs One full rack 1480 860 96 34 0 365 5260 76 3 52 77 60 4 20 35
O'Charley's Baby Back Ribs One half rack 740 430 48 17 0 185 2630 38 2 26 39 30 2 10 15
O'Charley's Catfish Dinner One Serving 2031. 1310. 146.9 29.57 >1.92 146.5 3606. 129 10.53 19.99 43.37 >1626 >90.7 >170. >7.69
O'Charley's Homestyle Pot Roast Dinner One serving 667.8 304.5 33.84 12.24 >0 116.4 1585. 30.31 2.52 3.39 46.4 382.9 7.74 70.13 2.99
O'Charley's Hushpups 1 Serving 556.0 268.0 30 5.05 .48 12.5 1440. 62.68 6.28 9.9 9.18 1751. 47.46 78.78 4.71
O'Charley's Overloaded Brunch Platter One serving 1514. 837.9 93.38 28.02 >3.85 659.0 2647. 98.51 3.7 34.37 63.41 2208. 15.5 196.8 12.86
Onions, Sauteed One serving 280 250 28 6 4 0 230 8 1 3 1 4 8 2 0
Overloaded Potato Skins One serving 1256 879 98 43 1 194 1984 44 1 4 56 1727 26 841 3
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Panko-Crusted Shrimp Dinner One serving 570 230 26 5 0.5 190 1710 53 2 2 31 4 550 8 30
Pecan Chicken Tender Salad w/o Dressing One serving 1007 527 58.9 11.3 - 93 2038 79 11 31 46 - 58 254 6
Pecan Chicken Tender Salad w/o Dressing, Half One serving 798 423 47 8 81 1833 57 8 15 41 34 152 5
Philly Cheese Steak Sandwich One serving 790 400 44 13 1.5 90 2130 60 4 7 47 20 80 20 30
Pico de Gallo 1/4 cup 10 0 0 0 0 0 180 2 0 1 0 4 8 0 0
Pie, Country Apple One serving 643.9 312.5 34.73 16.74 0 49.7 442.9 81.13 3 49.07 3.35 397.8 12 98.84 1.84
Pie, Double Crust Peach One serving 583.9 312.5 34.73 16.74 0 49.7 402.9 67.13 2 36.07 4.35 697.8 12 118.8 1.84
Pie, French Silk One serving 674.2 460.9 51.21 27.53 0.5 206 339.5 53.14 1.02 38.1 5.06 857.6 0.02 137.3 1.81
Pie, Ooey Gooey Caramel One serving 758.0 335.8 37.32 18.18 3.78 106 224.0 97.96 0.45 85.71 9.37 1090. 2.78 371.6 1.12
Pie, Southern Pecan One serving 734.5 400.0 44.45 15.67 0 168 449.4 77.78 3 33.78 7 677.9 0 117.8 1.8
Prime Rib Pasta One serving 1561 929 103 39 0 200 2675 91 5 12 65 2210 13 275 8
Prime Rib, 10 oz. One serving 867.4 575.2 64.04 26.39 >1.25 177.4 1941. 5.1 0.9 2.37 44.58 322.1 6.96 29.45 5.05
Prime Rib, 10 oz., w/ 12 Pepper, Sauted Onions & Blue Cheese One serving 1271. 915.7 101.8 35.82 >5.40 190.8 2728 18.21 2.96 6.62 48.63 829.2 12.4 129.5 5.61
Prime Rib, 10 oz., w/ Mushrooms & Gravy One serving 1180. 857.1 95.36 32.72 >5.08 178.6 2396 11.22 1.29 2.81 46.65 529.7 5.23 23.36 5.34
Prime Rib, 16 oz. One serving 1060 620 68 36 2 260 2470 4 1 1 70 2 0 2 40
Rice Pilaf A La Carte One serving 190 45 5 1 0.5 0 790 30 1 1 4 0 0 2 8
Santa Fe Tilapia One serving 523 191 21 5 3 110 1400 36 2 4 47
Seasoned Brunch Potatoes One serving 430 240 27 5 0.5 0 220 40 4 0 4 0 25 0 45
Shrimp Scampi Pasta One serving 840 300 33 15 0.5 115 2260 93 5 7 39 25 10 20 25
Soup - Chicken Harvest, Cup One cup 160 70 8 2 0 25 920 12 1 1 9 2 2 2 2
Soup - Chicken Harvest. Bowl One bowl 270 120 13 3.5 0 40 1530 19 1 2 15 2 2 2 4
Soup - Chicken Noodle, Bowl One bowl 170.3 51.07 5.67 2.84 0 28.35 1559. 14.21 1.44 2.84 11.36 2178. 0.83 0.86 0.04
Soup - Chicken Noodle, Cup One cup 102.1 30.64 3.4 1.7 0 17.01 935.7 8.52 0.86 1.7 6.81 1302. 0.42 0.43 0.02
Soup - Chicken Tortilla, Bowl One bowl 170.1 60.62 6.75 0.75 >0.03 14.17 747.0 18.39 1.68 0.07 11.82 1133. 6.8 3.43 1.1
Soup - Chicken Tortilla, Cup One cup 99.18 35.36 3.94 0.43 >0.01 8.5 447.2 10.61 0.98 0.03 7.04 680.3 4.08 1.72 0.65
Soup - Clam Chowder, Bowl One bowl 340 180 20 7 1.5 55 1220 23 0 3 14 10 25 25 60
Soup - Clam Chowder, Cup One cup 200 110 12 4.5 1 35 730 14 0 2 9 8 15 15 35
Soup - Cream of Tomato Basil, Bowl One bowl 572.8 480.3 53.37 33.66 >1.79 178.8 1080. 16.97 3.15 10.72 5.35 3020. 11.2 142.3 1.02
Soup - Cream of Tomato Basil, Cup One cup 341.7 287.0 31.89 20.11 >1.07 106.8 643.2 10.16 1.89 6.43 3.04 1807. 6.72 80.65 0.61
Soup - Overloaded Potato, Bowl One serving 288 151 17 6 4 17 1920 27 1 4 9 85 10 142 1
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Soup - Overloaded Potato, Cup One serving 166 85 9 3 5 9 1134 16 1 2 5 43 6 80 1
Soup - Pepper Steak, Bowl Bowl 211,2 117.2 13.06 5.7 >0.28 26.26 1200. 12.78 1.24 2.1 8.26 459.6 14.78 40.89 1.12
Soup - Pepper Steak, Cup Cup 126.7 70.37 7.83 3.42 >0.17 15.76 720.2 7.67 0.74 1.26 4.96 275.7 8.87 24.53 0.67
Soup - Roasted Poblano Chowder, Bowl One bowl 544.1 436.5 48.51 29.53 1.42 165.7 691.0 20.41 2.34 8.2 6.29 2847. 12.9 204.8 0.81
Soup - Roasted Poblano Chowder, Cup One cup 326.5 261.9 29.1 17.72 0.85 99.47 414.6 12.25 1.4 4.92 3.78 1707. 7.75 122.8 0.48
Sour Cream for Baked Potato .88 oz. 50 40 4.5 3 0 20 40 2 0 2 2 0 0 0 0
Southern Cole Slaw One serving 243.9 161.5 17.95 4.99 >0 29.91 270.6 14.89 1.39 10.29 2.42 >231. >3.93 >6.41 >0.12
Southern Fried Chicken Salad w/o Dressing One serving 1120 550 61 19 1 395 3670 72 7 6 75 100 40 35 45
Southern Fried Chicken Salad w/o Dressing, Half One serving 932 421 47 13 366 3185 66 6 3 65 3012 11 292 7
Southern Fried Chicken Sandwich One sandwich 1321. 719.3 80.49 21.05 >2.82 143.3 3694. 88.45 5.87 3.17 63.82 1097. 7.5 440.1 6.38
Southern Fried Chicken Tacos One serving 1421. 990.5 111.5 21.88 >3.20 65.36 2214. 74.66 5.76 2.98 34.44 560.2 9.32 255.2 4.84
Spicy Jack Cheese Wedges Seven Wedges 882 540 60 25 1 140 2540 55 0 2 29 1962 22 709 3
Spinach & Artichoke Dip One serving 793 392 44 14 .5 47 1783 89 6 3 15 4411 9 3 287
Sweet Potato Fries, A La Carte One serving 470 270 31 3.5 0.5 0 500 46 6 18 4 320 30 4 4
Toast One serving 220 80 9 2 1.5 0 400 28 1 0 5 2 0 4 4
Top Shelf Combo Appetizer One serving 1894 1172 131 44 3 261 4705 106 3 9 80 1854 24 861 7
Triple Decker Club Party Platter One platter 4430. 2322. 258.6 66.57 >8.47 437.7 11312 338.2 34.61 42.59 187.9 3634. 69.1 2160. 23.81
Triple Decker Club Sandwich One serving 1107. 580.5 64.65 16.64 >2.12 109.4 2828. 84.56 8.65 10.65 49.98 908.7 17.3 540.1 5.95
Tuscan Chicken One serving 1301 606 67 22 7 181 2340 97 6 8 73
Twisted Chips & Spicy White Queso One serving 1007. 621.4 69.77 22.66 1.58 80.37 2011. 88.15 9.27 16.15 25.93 587.1 78.7 4.23 506.8
Two Eggs (w/o sides) One serving 290 220 24 6 2 480 250 2 0 0 14 20 0 4 8
Ultimate Omelette One serving 1240 690 77 22 3.5 950 2420 86 6 21 46 50 90 40 60
Vanilla Ice Cream One serving 763.9 384.5 42.73 21.74 0 84.7 467.9 88.13 2 57.07 8.35 997.8 12 268.8 1.84
Whipped Butter Blend for Baked Potato .88 oz. 128.8 128.8 14.38 4.48 0.19 1.5 107.6 0.14 0 0.12 0.1 617.7 0.04 3.85 0
Wild West Burger One serving 1532. 1037. 115.2 37.4 >5.43 233.4 1747. 62.62 4.21 11.99 57.41 725.8 10.5 348.8 7.2
Yeast Roll w/ Whipped Butter Blend One each 130 10 1.5 0 0 0 110 25 0 6 4 0 0 0 0
Your Favorite Rib-Eye Steak One serving 810 490 55 20 1.5 345 960 0 0 0 72 2 0 6 30
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value