Name Serving Size Description Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A (IU) Vitamin C (mg) Calcium (mg) Iron (mg)
Bacon & Cheese Trio Chicken Sandwich One serving 800 360 40 16 145 1440 53 3 4 55 35 10 50 30
Bacon & Cheese Trio Chicken Sandwich with Mayo One serving 1110 670 75 21 160 1660 54 3 5 55 35 10 50 30
Balsamic Dressing, 2 oz. One serving 230 150 17 3 0 95 17 0 8 0 0 0 0 0
Balsamic Dressing, 4 oz. One serving 450 310 34 6 0 190 34 0 15 0 0 0 0 0
Bayou Shrimp Pasta One serving 1280 700 78 25 155 3440 101 6 11 43 60 90 40 30
Bistro Chicken One serving 950 550 61 25 200 2230 38 5 4 60 70 70 30 20
Bite-Size Fried Shrimp, Create Your Own Combo One serving 360 160 18 6 75 790 37 2 4 13 2 20 4 10
Black & Bleu Caesar Salad One serving 920 590 65 21 150 2720 21 5 7 62 40 20 30 35
Blackened Rainbow Trout One serving 690 470 52 26 225 1120 5 2 1 48 60 35 20 10
Bleu Cheese Dressing, 2 oz. One serving 230 220 25 7 10 430 4 0 3 2 0 0 0 0
Bleu Cheese Dressing, 4 oz. One serving 450 440 49 13 20 870 8 0 7 4 0 0 0 0
Bleu Cheese Steak Topping One serving 100 70 8 5 25 380 1 1 0 6 6 0 15 0
Blueberry Muffin, Regular One each 60 30 3.5 0.5 15 50 8 0 5 1 0 0 0 2
Broccoli One serving 160 100 11 2 15 550 13 6 4 6 2 0 0 0
Broccoli & Three Cheese Soup, Bowl One bowl 200 90 10 3 15 1390 20 2 6 6 30 60 6 6
Broccoli & Three Cheese Soup, Cup One cup 100 45 5 1.5 5 690 10 1 3 3 15 30 2 2
Broccoli Cheese Casserole One serving 230 120 14 4 15 710 17 3 4 8 15 30 15 6
Brunch Bread with Jelly One serving 260 90 10 2 0 320 38 1 15 5 2 0 2 8
Buffalo Kickin' Sandwich One serving 980 530 58 13 80 2730 72 4 5 41 35 20 8 35
Buffalo Kickin' Wings Ten wings 1830 1330 147 35 455 3190 43 3 2 77 25 35 15 25
Cajun Chicken Omelette One serving 870 560 63 19 1010 1190 13 0 4 60 70 50 40 30
Cajun Chicken Pasta One serving 1260 620 69 25 185 2890 88 5 6 68 45 10 60 30
Cajun Chicken Salad One serving 740 440 49 14 150 1410 17 4 3 57 40 20 30 15
California Chicken Salad One serving 560 230 26 8 110 620 42 7 23 41 40 60 25 15
Caramel Pie Ice Cream Scoop One serving 160 60 7 4.5 20 90 23 0 17 3 4 0 10 0
Caribbean Coconut Shrimp One serving 650 240 26 9 105 290 88 2 36 17 35 35 6 20
Catfish Platter One serving 1690 1260 141 25 145 3440 65 25 13 39 0 30 8 35
Catfish, Lunch One serving 1170 890 99 18 110 2270 37 18 3 31 0 20 6 25
Cedar-Planked Salmon One serving 590 320 35 7 180 950 2 1 1 63 2 35 4 6
Chicken Harvest Soup, Bowl One serving 440 190 21 5 60 2440 33 2 3 25 30 45 6 15
Chicken Harvest Soup, Cup One serving 220 100 11 2.5 30 1210 16 1 1 12 15 20 4 8
Chicken O' Tenders Six each 850 510 57 11 130 1280 34 1 6 50 0 4 0 15
Chicken O' Tenders Lunch One serving 850 510 57 11 130 1280 34 1 6 50 0 4 0 15
Chicken O' Tenders with Buffalo Sauce Six each 810 480 53 11 120 2260 31 2 1 51 10 10 0 15
Chicken O' Tenders with Chipotle BBQ Sauce Six each 690 290 32 7 120 1480 47 1 20 50 0 6 0 15
Chicken O' Tenders with Honey Mustard Six each 850 510 57 11 130 1280 34 1 6 50 0 4 0 15
Chicken O' Tenders- Create Your Own Combo Six each 850 510 57 11 130 1280 34 1 6 50 0 4 0 15
Chicken Parmesan One serving 860 380 42 12 115 2350 70 3 7 49 25 45 30 30
Chicken Tortilla Soup, Bowl One bowl 250 130 15 3 15 1600 21 2 6 9 0 15 6 0
Chicken Tortilla Soup, Cup One cup 120 60 7 1.5 5 800 11 1 3 4 0 8 4 0
Chipotle BBQ Ribs, Full One half rack 1540 850 95 34 365 5180 89 3 68 78 60 6 20 35
Chipotle BBQ Ribs, Half One half rack 780 430 47 17 185 2650 48 2 37 39 30 4 10 15
Chipotle BBQ Salmon, 10 oz. One serving 670 340 37 8 180 530 17 1 14 63 4 35 4 6
Chipotle BBQ Salmon, 6 oz. One serving 430 200 22 4.5 105 410 17 1 14 38 2 30 4 4
Chipotle Chicken O' Tenders One serving 740 250 27 6 120 1850 70 1 39 51 0 6 0 20
Chips and Salsa One serving 520 160 18 3 0 1160 82 4 4 12 8 35 15 15
Clam Chowder, Bowl One bowl 340 180 20 7 55 1220 23 1 3 14 15 25 25 60
Clam Chowder, Cup One cup 170 90 10 3.5 30 610 11 1 1 7 6 10 10 30
Classic Chicken Caesar Salad One serving 490 270 30 7 105 670 13 2 5 38 4 0 15 8
Club Sandwich One serving 1020 540 59 16 105 2650 83 5 20 44 35 10 40 25
Cranberry Pecan Waffle One serving 1380 550 61 27 185 1160 189 6 114 15 15 0 20 25
Eggs & Bacon One serving 820 480 53 14 530 1160 56 1 24 28 20 0 8 20
Eggs & Sausage One serving 890 540 60 15 560 1120 56 1 24 31 20 0 8 25
Filet Mignon One serving 500 270 30 10 160 920 0 0 0 52 2 0 4 20
Fisherman's Platter One serving 1410 760 85 16 135 2100 108 5 10 49 6 30 15 20
Flame-Grilled Top Sirloin, 10 oz. One serving 580 320 35 12 135 960 0 0 0 61 2 0 2 40
Flame-Grilled Top Sirloin, 7 oz. One serving 430 250 28 9 95 920 0 0 0 43 2 0 2 30
French Fries, Adult Size One serving 300 160 18 4 0 590 30 2 0 3 0 40 2 4
French Fries, Jr. Size One serving 230 130 14 3 0 500 23 2 0 2 0 30 0 4
Fresh Atlantic Grilled Salmon-Lunch One serving 370 200 22 4.5 105 160 2 1 1 38 2 30 4 4
Fried Shrimp Dinner One serving 490 270 30 6 230 1030 27 1 1 29 4 20 10 10
Greek Feta Vinaigrette, 2 oz. One serving 620 570 64 11 5 1590 7 2 5 4 4 4 15 8
Greek Feta Vinaigrette, 4 oz. One serving 1240 1150 127 22 10 3170 14 3 11 8 10 6 25 15
Grilled Chicken One serving 460 120 13 4 135 660 26 3 4 47 8 10 6 10
Grilled Chicken Breast- Create Your Own Combo One serving 170 40 4.5 1 80 190 2 0 1 29 0 0 2 6
Grilled Chicken Sandwich One serving 610 250 27 5 85 920 52 3 4 37 25 10 8 30
Grilled Shrimp Dinner One serving 600 370 41 23 150 1490 33 1 2 22 25 20 2 10
Half-Club Sandwich-Lunch One serving 510 270 30 8 55 1330 42 2 10 22 20 6 20 15
Ham & Cheese Omelette One serving 1140 700 78 22 990 1510 59 1 25 48 45 0 40 30
Honey Mustard Dressing, 2 oz. One serving 330 290 32 6 15 250 11 0 8 0 0 0 0 0
Honey Mustard Dressing, 4 oz. One serving 670 580 64 11 35 490 23 0 15 0 0 0 0 0
Honey Mustard, Light, 2 oz. One serving 120 35 4 0.5 0 310 21 0 9 0 0 0 0 0
Honey Mustard, Light, 4 oz. One serving 240 70 8 1 0 620 42 0 19 0 0 0 0 0
House Salad- Entree One serving 230 100 11 5 30 340 19 3 3 11 20 15 20 6
House Salad-Side One serving 210 100 11 5 30 310 15 2 2 10 15 10 20 4
Island Cole Slaw One serving 250 170 19 3 10 640 19 2 9 1 0 10 0 2
Italian Dressing, Light, 4 oz. One serving 140 80 9 1.5 0 940 14 1 8 1 2 0 10 2
Italian Dressing, Light. 2 oz. One serving 70 40 4.5 0.5 0 470 7 0 4 0 2 0 6 0
Jr. Brunch One serving 600 320 36 7 255 600 55 1 24 13 10 0 6 15
Jr. Cheeseburger One serving 650 310 35 13 100 980 48 2 2 34 10 0 25 30
Jr. Chicken Tenders One serving 310 150 17 4 60 540 12 1 0 25 0 2 0 8
Jr. Corn Dogs One serving 500 340 38 12 30 770 32 3 8 11 0 2 0 10
Jr. French Toast One serving 1100 500 56 9 0 780 117 2 33 8 15 0 40 40
Jr. Fruit Cup, Peaches One serving 70 0 0 -- -- 15 18 1 17 0 0 40 0 --
Jr. Fruit Cup, Pears One serving 70 -- -- -- -- 70 18 0 17 0 2 40 0 --
Jr. Fruit Cup, Pineapple One serving 60 -- -- -- -- 10 16 1 14 0 0 40 0 --
Jr. Hamburger One serving 540 230 25 8 70 790 47 2 2 27 2 0 6 30
Jr. Macaroni and Cheese One serving 360 200 23 9 45 1560 27 0 5 14 25 0 35 4
Jr. Pasta One serving 230 30 3.5 0 0 490 42 2 4 7 4 10 0 10
Jr. Pizza One each 440 190 21 11 35 980 45 2 4 18 10 0 25 15
Jr. Shrimp One serving 310 160 18 6 75 210 25 1 3 12 2 2 4 10
Jr. Waffle One serving 1150 490 55 30 185 1360 149 1 82 12 30 6 20 25
Key Lime Pie One slice 610 210 23 11 25 320 90 0 71 10 15 15 25 2
Loaded Baked Potato One serving 480 250 29 10 25 570 54 6 8 12 15 90 8 15
Louisiana Sirloin One serving 670 350 38 14 165 1190 3 1 0 74 8 2 4 50
Mushroom Swiss Burger One serving 1490 1000 111 32 180 1800 56 5 6 65 35 15 40 50
O'Charley's Butcher's Cut Premium USDA Choice Steak, 5 oz One serving 260 130 14 5 65 170 0 0 0 30 0 0 2 20
O'Charley's Signature Baby Back Ribs, Full One half rack 1480 860 96 34 365 5260 76 3 52 77 60 4 20 35
O'Charley's Signature Baby Back Ribs, Half Rack One half rack 750 430 48 17 185 2680 39 2 27 39 30 2 10 15
O'riginal Southern Fried Chicken Salad One serving 720 360 41 13 135 1200 34 4 3 53 20 20 25 15
O'thentic Spinach & Artichoke Dip One serving 940 460 51 17 65 2060 107 7 5 18 90 20 30 20
Onion Rings with Cajun Horseradish Sauce One serving 1800 1250 139 27 45 1600 119 6 24 10 10 20 2 20
Ooey Gooey Caramel Pie One slice 720 240 27 15 35 210 106 0 87 12 6 0 35 0
Our Favorite Ribeye Steak One serving 810 490 55 20 345 960 0 0 0 72 2 0 6 30
Over-Loaded Potato Skins One serving 1340 890 99 46 240 3230 48 0 4 70 40 40 120 4
Over-Loaded Potato Soup, Bowl One serving 380 200 23 8 20 2140 31 2 0 10 4 30 15 2
Over-Loaded Potato Soup, Cup One serving 190 100 11 3.5 10 1060 15 1 0 5 2 15 6 2
Pecan Chicken Tender Salad One serving 840 490 54 12 105 730 46 7 21 43 10 20 15 15
Plain Potato One serving 420 210 24 8 20 250 52 6 8 9 15 90 4 15
Prime Time Prime Rib, 10 oz. One serving 1020 710 79 33 235 1390 3 0 1 70 0 0 4 35
Prime Time Prime Rib, 16 oz. One serving 1630 1140 127 52 375 1840 4 1 1 111 2 0 8 60
Ranch Dressing, 2 oz. One serving 190 170 19 4 0 380 4 0 0 1 0 0 0 0
Ranch Dressing, 4 oz. One serving 380 340 38 8 0 760 8 0 0 2 0 0 0 0
Ranch Dressing, Light, 2 oz. One serving 70 40 4.5 0.5 0 470 7 0 4 0 2 0 6 0
Ranch Dressing, Light, 4 oz. One serving 140 80 9 1.5 0 940 14 1 8 1 2 0 10 2
Rice Pilaf One serving 200 45 5 1 0 830 31 1 2 4 0 0 2 8
Roasted Tomato Basil Soup, Bowl One bowl 260 150 17 7 45 1020 20 2 9 6 25 25 10 0
Roasted Tomato Basil Soup, Cup One cup 130 80 9 3.5 20 510 10 1 4 3 10 10 6 0
Smashed Potatoes One serving 370 110 12 4.5 15 720 47 5 5 2 15 25 4 4
Southwestern Chicken Quesadilla One serving 990 530 59 27 195 2590 53 2 9 62 80 70 120 35
Southwestern Steak Soup, Bowl One bowl 200 90 10 3 15 1390 20 2 6 6 30 60 6 6
Southwestern Steak Soup, Cup One cup 100 45 5 1.5 5 690 10 1 3 3 15 30 2 2
Spanish Omelette One serving 1180 720 80 24 990 1830 66 1 29 47 50 25 45 35
Spicy Jack Cheese Wedges Seven each 880 540 60 26 140 2540 55 0 2 29 35 30 70 20
Steak & Eggs One serving 1260 700 78 21 630 1900 57 1 25 78 20 0 10 60
Steak House Quesadilla One serving 1330 850 95 35 205 2870 56 3 9 63 90 70 120 50
Steak Tips Monterey One serving 1000 570 64 17 130 1680 47 2 6 55 15 15 25 30
Strawberry Chocolate
Chip Waffle
One serving 1290 450 50 25 195 1210 196 4 122 16 20 160 30 30
Teriyaki Chicken One serving 500 50 6 1.5 125 600 57 1 8 51 2 6 4 20
Thousand Island Dressing, 2 oz. One serving 210 170 19 4 20 530 8 0 0 0 2 2 0 0
Thousand Island Dressing, 4 oz. One serving 420 340 38 8 40 1060 15 0 0 0 4 4 0 0
Three-Cheese Shrimp Dip One serving 870 440 49 17 200 1540 85 10 0 32 20 90 30 8
Top Shelf Combo Appetizer One serving 1830 1170 130 47 290 3940 81 1 8 84 40 40 100 20
Ultimate Chocolate Chocolate Cake One slice 1080 530 59 12 75 770 152 6 114 12 60 0 6 30
Ultimate Omelette One serving 1180 710 79 22 985 1440 68 2 30 48 80 60 40 35
Vegetable Medley One serving 180 120 14 2.5 5 700 13 5 7 4 6 25 2 2
Whiskey Salmon, 10 oz. One serving 760 400 44 9 180 1050 23 1 19 64 4 35 6 10
Whiskey Sirloin Sandwich One serving 930 430 48 16 120 1830 65 3 9 58 15 20 25 35
Yeast Roll with Side of Margarine One serving 180 60 7 1.5 0 170 25 0 6 4 4 0 0 0