Menuspecial promo lunch comboslocationsTV ADSThe Rolls
Nutrition Print Printer Friendly
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
12 oz. Grilled Top Sirloin One Serving 590 290 33 9 2.5 150 2380 1 0 0 70 6 6 8 30
6 oz. Grilled Top Sirloin One serving 300 150 16 4.5 1.5 75 1190 1 0 0 35 6 6 4 15
9 oz. Grilled Top Sirloin One Serving 410 180 20 6 1.5 110 1370 1 0 0 52 6 6 6 20
Applewood-Smoked Bacon One slice 35 25 3 1.5 0 5 115 0 0 0 2 0 0 0 2
Authentic Spinach & Artichoke Dip One serving 780 390 44 13 0 45 1530 86 6 2 14 90 4 25 15
Bacon Topping for Baked Potato One serving 15 10 1 0 0 0 45 0 0 0 1 0 0 0 0
Baked Potato (plain) One serving 240 50 5 1 0 0 720 50 6 6 8 0 90 4 15
BBQ Chicken Stack One serving 550 210 24 11 0 175 1410 19 1 11 62 20 15 35 15
Better Cheddar Bacon Burger one serving 980 520 57 23 3.5 180 1710 55 3 8 59 80 20 40 45
Black & Bleu Caesar Salad One serving 990 690 76 24 0 150 2270 22 6 6 56 370 100 40 45
Broccoli One serving 140 90 10 2 1.5 10 1130 11 5 4 5 2 0 0 0
Broccoli Cheese Casserole One serving 270 140 16 5 0 20 830 20 4 5 10 15 30 15 8
Brownie Lover's Brownie One serving 1600 660 73 42 0 235 1310 216 7 150 23 35 0 30 45
Brownie Lover's Brownie, Mini One serving 530 220 24 14 0 75 430 71 2 49 8 10 0 8 15
Brunch Jelly One serving 50 0 0 0 0 0 0 13 0 12 0 0 0 0 0
Brunch Quesadilla w/ chopped applewood bacon One serving 1370 860 95 39 3 600 3460 64 3 7 70 60 25 110 70
Brunch Toast with Jelly One serving 270 80 9 2 1.5 0 400 41 1 12 5 2 0 2 4
Brushetta Chicken One serving 470 140 16 5 0 145 1790 25 5 14 56 40 60 20 20
Build Your Own Waffle One serving 1070 420 48 28 0 175 1250 146 1 82 11 25 0 20 20
Build Your Own Waffle, Side of Chocolate Chips Semi Sweet One serving 210 110 12 0 0 10 40 27 0 26 3 0 0 6 4
Build Your Own Waffle, Side of Chopped Pecans One serving 210 190 21 2 0 0 0 4 2 1 3 0 0 0 0
Build Your Own Waffle, Side of Fresh Strawberries One serving 10 0 0 0 0 0 0 3 1 2 0 0 35 0 0
Build Your Own Waffle, Side of Reeses Peanut Butter Cups One serving 160 90 10 3.5 0 0 125 18 1 15 4 0 0 2 2
Caesar Salad w/Grilled Chicken One Serving 680 450 50 10 1.5 120 1290 16 3 5 41 4 6 20 10
Caesar Salad, A La Carte One serving 270 190 22 5 0 25 600 13 2 4 7 2 0 15 4
Caesar Salad, Lunch Combo One serving 280 210 24 5 0 25 520 10 1 3 7 2 0 10 2
Cajun Chicken Pasta One serving 1730 950 106 37 2 190 4150 131 11 28 66 120 510 80 40
California Chicken Salad w/o Dressing One serving 700 330 37 9 1.5 110 760 48 8 25 45 45 80 25 15
Calypso Spinach Salad w/Dressing One Serving 1120 630 70 17 0.5 105 2530 77 12 50 45 110 40 30 50
Cedar Planked Tilapia One serving 280 100 11 3 1.5 110 410 2 1 1 42 2 20 2 6
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Cedar-Planked Salmon One serving 530 280 32 6 0 160 940 2 1 1 57 2 35 4 6
Cheese Shredded for Baked Potato One serving 110 80 9 5 0 30 180 1 0 0 7 6 0 20 0
Chicken Bacon Bleu Sandwich One Sandwich 780 420 47 12 2 125 1520 41 3 3 48 30 10 15 25
Chicken Italia One Serving 1330 670 75 30 6 215 2340 93 6 9 70 70 35 25 35
Chicken Tenders and Naked Twisted Chips w/o Sauces One serving 1150 540 60 11 2 90 3170 110 9 6 55 4 90 4 45
Chicken Tenders with Buffalo Sauce One serving 1200 640 72 12 1 130 5650 82 5 4 61 25 15 0 35
Chicken Tenders with Chipotle BBQ Sauce Appetizer One serving 1040 330 37 8 13 115 4230 119 4 39 61 0 8 0 35
Chicken Tenders with Honey Mustard w/o Side 5 Tenders 1090 540 61 10 1 130 3680 82 4 6 59 0 4 0 35
Cinnamon Sugar Donuts One serving 1130 480 54 10 1.5 65 1160 139 1 76 11 25 2 4 45
Cinnamon Sugar Donuts, Mini One serving 510 220 25 6 0.5 35 500 63 0 37 5 10 0 2 20
Classic Burger one serving 740 340 37 12 3 130 1180 54 3 8 44 30 10 10 40
Classic Burger with Cheddar one serving 890 450 50 20 3 165 1440 54 3 8 53 40 15 40 45
Classic Caesar Salad One serving 450 350 39 8 0 40 960 16 3 5 9 2 0 20 6
Classic Caesar Salad with Grilled Chicken One serving 680 450 50 10 1.5 120 1290 16 3 5 41 4 6 20 10
Classic Caesar Salad with Grilled Salmon One serving 880 620 69 14 1.5 145 1220 16 3 5 46 6 15 20 10
Classic Combos - Panko-crusted Shrimp & Hand-battered Cod One serving 1070 550 62 11 1 210 2640 66 3 4 61 6 350 10 25
Classic Combos - Steak & Chicken Tenders One serving 1200 670 75 16 2 175 3220 53 3 6 78 6 8 2 50
Classic Combos - Steak & Grilled Atlantic Salmon One serving 800 450 50 13 1.5 200 1110 3 1 1 81 8 40 6 35
Classic Combos - Steak & Half-rack Baby Back Ribs One serving 1170 680 75 26 1.5 275 3550 38 2 26 81 35 8 10 45
Classic Combos - Steak & Panko-crusted Shrimp One serving 810 390 44 12 1.5 210 2240 39 2 2 62 8 350 8 50
CLassic Combos - Steak & Shrimp Scampi One serving 770 490 55 21 1.5 180 1790 11 1 1 58 15 30 6 35
Dessert Trio One serving 1200 470 53 26 0 105 1030 164 3 108 16 20 2 20 35
Dressing, Apple-Cider Vinaigrette 2 oz. 280 200 23 3.5 0 0 390 16 0 15 0 2 0 0 6
Dressing, Balsamic Vinaigrette 2 oz. 240 160 18 3 0 0 100 18 0 8 0 0 0 0 0
Dressing, Bleu Cheese 2 oz. 280 270 30 4 0 20 560 2 0 2 2 4 0 0 0
Dressing, Caesar 2 oz. 320 310 34 6 0 30 720 2 0 0 2 0 0 8 4
Dressing, Honey Mustard 2 oz. 350 310 34 6 0 20 260 12 0 8 0 0 0 0 0
Dressing, Light Ranch 2 oz. 70 40 4.5 1 0 0 500 8 0 4 1 2 0 6 0
Dressing, Ranch 2 oz. 200 180 20 4 0 0 400 4 0 0 1 0 0 0 0
Dressing, Thousand Island 2 oz. 240 200 22 4 0 20 440 6 0 6 2 0 4 4 0
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Eggs (2) & Bacon (3) One serving 660 380 42 11 3 495 1000 43 1 12 25 20 0 8 15
Eggs (2) & Sausage (2) One serving 770 460 52 14 3 530 1100 43 1 12 30 20 0 8 15
Filet Mignon One serving 450 250 28 9 1.5 140 910 0 0 0 47 2 0 4 15
French Fries One serving 520 290 33 6 1 0 940 53 4 0 5 0 70 2 8
Fresh Asparagus One serving 80 60 6 1.5 1 0 380 4 2 2 2 15 10 2 10
Good-Time Nach-O's One Serving 1030 480 54 20 0.5 100 2530 114 9 10 30 35 30 60 25
Grilled Atlantic Salmon 6 oz. 6 oz. 370 200 22 4.5 0 105 190 2 1 1 38 4 30 4 4
Grilled Atlantic Salmon 9 oz. 9 oz. 540 290 33 7 0 160 240 2 1 1 57 4 35 4 6
Grilled Atlantic Salmon w/ Chipotle 9 oz. One serving 610 290 33 7 0 160 500 17 1 14 57 4 40 4 6
Grilled Atlantic Salmon w/Chipotle 6 oz. 6 oz. 430 200 22 4.5 0 105 450 17 1 14 38 4 35 4 4
Grilled Shrimp Dinner One serving 290 70 7 1.5 1 60 1220 32 1 2 22 2 20 2 10
Grilled Turkey Burger One serving 890 490 54 14 2.5 150 1710 54 3 8 47 40 15 20 35
Half Club Sandwich, Lunch Combo One serving 620 370 41 9 0.5 55 1370 45 2 13 20 15 6 15 15
Ham & Cheese Omelette One serving 1210 680 76 22 3.5 955 2510 76 4 13 49 45 25 40 60
Hand Battered Fish n' Chips One serving 1190 760 85 16 1 140 2070 43 3 3 62 4 25 10 10
House Salad w/o Dressing One serving 130 50 6 2.5 0 15 250 14 3 5 6 60 25 15 8
House Salad w/o Dressing, Lunch Combo One serving 120 50 6 2.5 0 15 240 12 1 1 6 8 6 10 4
Kids - Chicken Tenders One serving 340 130 15 2.5 0 45 1390 30 2 0 24 0 2 0 15
Kids - French Fries One serving 300 170 19 3.5 0 0 590 31 3 0 3 0 40 2 4
Kids - Fruit Cup Pineapple One serving 60 -- -- -- -- 10 16 1 14 0 0 40 0 --
Kids - Grilled Steak One serving 290 160 18 6 0.5 65 480 0 0 0 30 0 0 2 20
Kids - Macaroni and Cheese One serving 360 200 23 9 3.5 45 1560 27 0 5 14 25 0 35 4
Kids - Shrimp One serving 310 160 18 6 0 75 210 25 1 3 12 2 2 4 10
Kids -Brunch Eggs Only One serving 200 170 19 4 2 225 390 1 0 0 7 10 0 2 4
Kids -Brunch Fries One serving 330 190 21 5 0 200 31 3 0 3 0 20 0 35
Kids -Brunch Plate One serving 730 390 44 9 3.5 240 690 65 3 12 14 10 15 6 35
Kids -Cheeseburger One serving 610 240 27 10 1 80 1200 55 2 8 31 8 0 25 30
Kids -Corn Dogs One serving 500 340 38 11 0 30 770 32 3 8 11 0 2 0 10
Kids -Fruit Cup Peaches One serving 70 0 0 -- -- 15 18 1 17 0 0 40 0 --
Kids -Fruit Cup Pears One serving 70 -- -- -- -- 70 18 0 17 0 2 40 0 --
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Kids -Grilled Chicken One serving 240 100 11 2 1.5 80 320 0 0 0 32 2 6 0 6
Kids -Hamburger One serving 530 180 21 7 0.5 60 1070 55 2 7 27 2 0 10 30
Kids -Pancakes One serving 520 160 18 4 0 10 680 84 1 46 5 10 0 8 10
Kids -Waffle One serving 920 420 48 28 0 175 1170 109 1 49 11 25 6 20 20
Loaded Baked Potato One serving 590 350 40 14 0 50 1180 52 6 8 17 20 90 25 15
Louisiana Sirloin One serving 680 360 40 14 0 165 1220 3 1 0 74 8 2 4 50
Margarine for Baked Potato .88 oz. 170 170 20 5 0 0 200 0 0 0 0 15 0 0 0
Mediterranean Chicken Wrap One serving 780 320 36 10 0.5 135 1650 70 11 10 53 45 25 20 30
Mushroom & Bleu Cheese Sirloin One serving 460 270 30 9 2 80 2880 13 4 5 36 15 20 6 25
New York Pizza Pasta One serving 2320 1480 165 54 2 275 6680 133 12 25 83 150 570 70 60
O'Charley's Baby Back Ribs One full rack 1480 860 96 34 0 365 5260 76 3 52 77 60 4 20 35
O'Charley's Baby Back Ribs One half rack 740 430 48 17 0 185 2630 38 2 26 39 30 2 10 15
O'Charley's Grillers One serving 1220 480 53 21 1.5 160 2620 115 5 15 63 15 2 45 60
O'Charley's Overloaded Brunch Platter One serving 1670 900 101 28 2.5 615 1990 116 4 47 67 35 25 15 80
Onions, Sauteed One serving 280 250 28 6 4 0 230 8 1 3 1 4 8 2 0
Ooey Gooey Caramel Pie One slice 440 190 21 10 3.5 15 135 57 0 45 5 2 2 10 6
Ooey Gooey Caramel Pie, Mini One serving 320 140 15 10 0 10 160 42 1 33 4 2 2 8 2
Overloaded Potato Skins One serving 1260 880 98 43 1 195 3380 44 0 4 56 30 45 80 15
Pancakes (3) with Syrup One serving 520 160 18 4 0 10 680 84 1 46 5 10 0 8 10
Panko Crusted Fried Shrimp Dinner One serving 570 230 26 5 0.5 190 1710 53 2 2 31 4 550 8 30
Pecan Chicken Tender Salad w/o Dressing One serving 1020 530 60 11 0.5 95 2020 81 10 25 46 10 30 15 25
Pico de Gallo 1/4 Cup 10 0 0 0 0 0 180 2 0 1 0 4 8 0 0
Prime Rib French Dip One Serving 860 480 53 17 2 105 1760 53 2 4 31 2 2 4 30
Prime Rib Pasta One serving 1530 910 101 38 0 195 2580 90 5 12 63 40 20 25 45
Prime Rib Philly Sandwich One serving 830 410 46 14 2 90 2240 64 4 9 47 20 70 25 35
Prime Time Prime Rib 12 oz. one serving 800 460 51 27 1.5 195 2020 3 0 1 52 2 0 2 30
Prime Time Prime Rib 16 oz. One serving 1060 620 68 36 2 260 2470 4 1 1 70 2 0 2 40
Rice Pilaf A La Carte One serving 190 45 5 1 0.5 0 790 30 1 1 4 0 0 2 8
Sausage Patty One Pattie 110 80 9 3 0 25 220 0 0 0 5 0 0 0 2
Seasoned Brunch Potatoes One serving 430 240 27 5 0.5 0 220 40 4 0 4 0 25 0 45
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Shrimp Scampi Pasta One Serving 840 300 33 15 0.5 115 2260 93 5 7 39 25 10 20 25
Smashed Potatoes, A La Carte One serving 400 130 14 6 0 20 810 47 5 5 4 15 25 4 6
Soup - Chicken Harvest, Cup One Cup 160 70 8 2 0 25 920 12 1 1 9 2 2 2 2
Soup - Chicken Harvest. Bowl One Bowl 270 120 13 3.5 0 40 1530 19 1 2 15 2 2 2 4
Soup - Chicken Tortilla, Bowl One bowl 260 140 15 3 0 15 1600 21 2 6 9 0 15 6 0
Soup - Chicken Tortilla, Cup One cup 150 80 9 2 0 10 960 12 1 3 5 0 10 4 0
Soup - Clam Chowder, Bowl One bowl 340 180 20 7 1.5 55 1220 23 0 3 14 10 25 25 60
Soup - Clam Chowder, Cup One cup 200 110 12 4.5 1 35 730 14 0 2 9 8 15 15 35
Soup - Overloaded Potato, Bowl One serving 290 150 17 6 4 15 1920 27 1 4 9 2 15 15 6
Soup - Overloaded Potato, Cup One serving 170 90 9 3.5 2.5 10 1130 16 1 2 5 0 10 8 4
Soup - Pepper Steak, Bowl Bowl 210 110 13 5 0 25 1210 13 1 2 8 8 25 4 6
Soup - Pepper Steak, Cup Cup 130 70 8 3 0 15 730 8 1 1 5 6 15 2 4
Soup - Three Cheese & Broccoli, Bowl One bowl 340 230 26 11 0 55 1700 14 2 3 11 30 60 30 0
Soup - Three Cheese & Broccoli, Cup One cup 200 140 15 7 0 35 1020 9 1 2 7 15 35 15 0
Sour Cream for Baked Potato .88 oz. 50 40 4.5 3 0 20 40 2 0 2 2 0 0 0 0
Southern Fried Chicken Salad w/o Dressing One serving 1120 550 61 19 1 395 3670 72 7 6 75 100 40 35 45
Southern Fried Chicken Sandwich One Sandwich 1380 720 80 21 3 150 3790 102 5 4 66 40 15 45 45
Spicy Jack Cheese Wedges Seven Wedges 880 540 60 25 1 140 2540 55 0 2 29 35 30 70 20
Sweet Potato Fries, A La Carte One serving 470 270 31 3.5 0.5 0 500 46 6 18 4 320 30 4 4
Teriyaki Sesame Chicken One serving 1030 220 25 4.5 2 80 3740 151 5 82 46 30 180 15 35
Teriyaki Sesame Tilapia One serving 870 220 25 5 2.5 110 2690 105 3 42 53 20 100 10 25
Toast One serving 220 80 9 2 1.5 0 400 28 1 0 5 2 0 4 4
Top Shelf Combo Appetizer One serving 1890 1160 130 43 1.5 260 5390 105 3 9 80 35 40 80 35
Triple Decker Club One Serving 1130 590 65 17 2 110 2970 94 4 14 37 30 10 45 35
Twisted Chips & Spicy White Queso One Serving 1010 620 70 23 1.5 80 2010 88 9 16 26 10 130 50 25
Two Eggs (w/o sides) One serving 290 220 24 6 2 480 250 2 0 0 14 20 0 4 8
Ultimate Open-Faced Omelette One serving 1230 680 75 22 3.5 950 2420 85 6 17 49 50 90 40 60
White Cheddar Grilled Cheese One serving 620 270 30 14 2 65 1160 57 2 1 26 15 0 50 10
White Cheddar Grilled Cheese w/Baon & Tomato One serving 700 330 36 16 2 75 1390 59 2 2 30 20 6 50 10
Wild West Burger One serving 1210 710 79 23 3 170 1860 67 4 10 53 35 15 25 45
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Yeast Roll w/margarine One each 130 10 1.5 0 0 0 110 25 0 6 4 0 0 0 0
Your Favorite Ribeye Steak One serving 810 490 55 20 1.5 345 960 0 0 0 72 2 0 6 30
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value
Name Serving Size Desc. Calories (kcal) Calories from Fat (kcal) Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-
hydrates (g)
Dietary Fiber (g) Total Sugars (g) Protein (g) Vitamin A 100% Daily Value Vitamin C 100% Daily Value Calcium 100% Daily Value Iron 100% Daily Value